|
|
# 17 — Scale-Readiness Commitments & Integrations Catalog
|
|
|
|
|
|
Founder call (2026-07-10): **all seven scale gaps are committed work**, and every
|
|
|
integration the product needs is catalogued here with status. Per R13/R25, none of these
|
|
|
close without a load test or end-to-end verification.
|
|
|
|
|
|
## The seven commitments (all accepted — none optional)
|
|
|
|
|
|
| # | Gap | What must be built | Edition it unblocks | Target |
|
|
|
|---|-----|--------------------|--------------------:|--------|
|
|
|
| S1 | Catalog scale | `@sims/search-core` (indexed + phonetic search), delta-refreshed item cache, no silent LIMIT (R13) | Pro (100k SKUs) | Next block |
|
|
|
| S2 | Print coverage | A4/A5 GST invoice templates, label printing (queue → printer), Indic raster receipts (09 §5.3) | Standard+ | Next block |
|
|
|
| S3 | B2B at the counter | Buyer GSTIN + place-of-supply on POS (IGST flows), B2B invoice print, e-Invoice hook later | Standard+ | Next block |
|
|
|
| S4 | Counter resilience | Browser POS offline queue (service worker + IndexedDB), reconnect drain, Electron kiosk fallback | All | High |
|
|
|
| S5 | Batch/expiry | Batch capture at purchase, batch pick at billing, expiry dashboard flows | Pro | High |
|
|
|
| S6 | Volume plumbing | Pagination on bills/audit/purchases lists; day-partitioned queries | Pro | Medium |
|
|
|
| S7 | Load verification | Scripted load test: 10 counters × 2,500 bills/day against one store-server; publish numbers | Pro/Ent | With S1 |
|
|
|
|
|
|
## Integrations catalog (everything the system must speak to)
|
|
|
|
|
|
### Hardware
|
|
|
|
|
|
| Integration | Purpose | Status | Phase |
|
|
|
|---|---|---|---|
|
|
|
| Thermal printers 2"/3" (ESC/POS, TCP 9100) | Receipts, drawer kick | **Built** (network); USB raw pending | now / P1 |
|
|
|
| A4/A5 laser printers | B2B/GST invoices | Planned (S2) | next |
|
|
|
| Label printers | Barcode/MRP labels | Planned (S2) | next |
|
|
|
| Barcode scanners (wedge) | Item entry | **Built** (wedge detector) | — |
|
|
|
| Weighing scales (label EAN-13 2x) | Supermarket produce | **Built** (parse); direct RS-232 port planned | P2 |
|
|
|
| Cash drawer | Kick on cash | **Built** (via printer pulse) | — |
|
|
|
| Customer display | Second screen | Planned | P3 |
|
|
|
| EDC/card terminals | Card payments | Planned (record-only today) | P2 |
|
|
|
| UPS/power-cut recovery | Crash-safe counters | Partial (WAL journaling); S4 completes | high |
|
|
|
|
|
|
### Payments & money
|
|
|
|
|
|
| Integration | Purpose | Status | Phase |
|
|
|
|---|---|---|---|
|
|
|
| UPI PSP (dynamic QR + webhook auto-confirm) | Counter UPI | Planned (D14 cloud) | P2 |
|
|
|
| Cash / khata / split tender | Core tenders | **Built** (split pending) | — |
|
|
|
| Tally XML export | The CA's world | Planned (D6) | P2 |
|
|
|
|
|
|
### Compliance
|
|
|
|
|
|
| Integration | Purpose | Status | Phase |
|
|
|
|---|---|---|---|
|
|
|
| GSP (e-Invoice IRN, e-Way) | B2B legal mandate | Planned — vendor = D4, behind our interface (R26) | P2 |
|
|
|
| GSTR-1/3B JSON export | Filing | Planned | P2 |
|
|
|
| GSTR-2B pull & reconcile | ITC safety | Planned | P3 |
|
|
|
|
|
|
### Messaging & cloud
|
|
|
|
|
|
| Integration | Purpose | Status | Phase |
|
|
|
|---|---|---|---|
|
|
|
| WhatsApp Business API | e-bills, khata reminders, digests | Planned (D14 cloud) | P2/3 |
|
|
|
| SMS gateway | Fallback messaging | Planned | P3 |
|
|
|
| Email (SMTP) | Purchase Inbox intake, reports | Planned | P3 |
|
|
|
| Claude API | Purchase Inbox AI parsing | Planned | P3 |
|
|
|
| Cloud tier (Postgres + sync agent) | Multi-store, owner app, backups | Designed, dormant outbox already written (D14) | staged |
|
|
|
| Telemetry & crash reporting | Fleet health | Planned | P1-2 |
|
|
|
| ONDC / e-commerce bridges | Future commerce | Evaluate | P4 |
|
|
|
|
|
|
### Data in/out
|
|
|
|
|
|
| Integration | Purpose | Status | Phase |
|
|
|
|---|---|---|---|
|
|
|
| Excel/CSV import-export | Masters, reports | Partial (planned full) | P1 |
|
|
|
| Classic Oracle migration tool | The beachhead | Blocked on Classic DDL | P1 |
|
|
|
| Oracle 12c store adapter | D12 store master | Repos ready; adapter on DDL arrival | P1 |
|
|
|
| API access (REST) | Enterprise integrations | Internal API built; external tokens planned | P4 |
|