You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sims-hq/docs/01-SCOPE.md

138 lines
7.0 KiB
Markdown

# 01 — Product Scope: Modules & Features
Priorities: **M** = MVP (Phase 1), **2/3/4** = later phase, per [04-ROADMAP.md](04-ROADMAP.md).
Edition column shows the lowest plan that includes it (L=Lite, S=Standard, P=Pro, E=Enterprise).
## 1. Master data
| Feature | Priority | Edition |
|---------|----------|---------|
| Items: name (multi-language), HSN, GST rate, MRP, cost, margin, barcode(s) | M | L |
| Multi-unit packs (box ↔ piece ↔ kg conversions, buy in one unit sell in another) | M | L |
| Batch & expiry tracking (FMCG, pharma, agri-input) | M | P (flag off below) |
| Item variants (size/color) for apparel & footwear | 2 | S |
| Price lists: MRP-based, margin-based, customer-category pricing | M | S |
| GST rate masters with **effective dates** (rates change — Sept 2025 GST 2.0 proved it) | M | L |
| Parties: customers & suppliers with GSTIN validation, credit limits, ledgers | M | L |
| Schemes & offers: buy-X-get-Y, slab discounts, happy hours, date-bound | 2 | S |
| Bulk import/export (Excel/CSV) for every master | M | L |
| Item images, shelf location, rack labels | 3 | S |
## 2. POS / Counter billing (the crown jewel)
| Feature | Priority | Edition |
|---------|----------|---------|
| Keyboard-first billing: scan/type → line added, one key to close bill | M | L |
| Barcode scanner (keyboard wedge) support | M | L |
| Fast fuzzy item search (name, code, partial, phonetic) — results < 150 ms | M | L |
| Hold / resume multiple bills per counter | M | L |
| Weighing-scale barcodes (EAN-13 `2x` prefix embedding PLU + weight/price) | 2 | P |
| Direct weighing-scale port integration (weight into line) | 3 | P |
| Payment split: cash / UPI / card / credit(khata) / mixed | M | L |
| UPI dynamic QR on screen & customer display, auto-confirm on webhook (online) | 2 | S |
| Thermal print (ESC/POS 2"/3"), A4/A5 invoice formats, print profiles per counter | M | L |
| WhatsApp/SMS e-bill instead of (or with) paper | 2 | L |
| Returns & exchanges against original bill; credit notes | M | L |
| Salesman tagging per bill/line (commission reporting) | 2 | S |
| Customer display (second screen: lines, total, QR, promos) | 3 | P |
| Counter shift open/close, cash denominations count, cashier reconciliation | M | S |
| Offline always: every one of the above works with zero internet | M | L |
| Multi-counter per store, per-counter GST-compliant invoice series (e.g. `ST1C2-00123`) | M | S |
| Day-end closing report (sales, payments, cash variance) auto-generated | M | L |
## 3. Purchases
| Feature | Priority | Edition |
|---------|----------|---------|
| Purchase invoice entry with margin/MRP capture and auto price update prompts | M | L |
| PO GRN Invoice flow with pending-PO tracking | 2 | P |
| **Purchase Inbox**: email-in address + upload + WhatsApp forward; AI parses PDF/image/e-invoice JSON into draft purchase; staff reviews & confirms | 3 | P |
| Item matching memory (supplier's item name our item, learns once, reuses forever) | 3 | P |
| GSTR-2B reconciliation: pull portal data, match against entered purchases | 3 | P |
| Barcode label printing from purchase (batch, MRP, packed date) | M | S |
| Supplier price history & last-cost warnings | 2 | S |
| Purchase returns / debit notes | M | L |
## 4. Inventory
| Feature | Priority | Edition |
|---------|----------|---------|
| Live stock by store/location, valuation (FIFO / weighted avg) | M | L |
| Stock adjustments with reason codes & approval | M | L |
| Stock take: full & cycle counts, mobile scanning app for counting | 3 | P |
| Reorder levels, auto reorder suggestions (by sales velocity) | 2 | S |
| Inter-store transfer with in-transit state, e-Way bill where applicable | 3 | E |
| Expiry dashboard: near-expiry, dead stock, fast/slow movers | 2 | P |
| Wastage/damage logging | M | S |
## 5. Accounting & GST compliance
| Feature | Priority | Edition |
|---------|----------|---------|
| Party ledgers, receivables/payables, ageing, collection reminders (WhatsApp) | M | L |
| Cash & bank books, payment/receipt vouchers, expense entry | M | S |
| Day book, trial balance, P&L, balance sheet | 2 | P |
| **Tally export** (masters + vouchers) for customers whose CA lives in Tally | 2 | S |
| GST invoice formats (B2B/B2C), HSN summary | M | L |
| GSTR-1 & GSTR-3B report/JSON export | 2 | S |
| e-Invoice (IRN via GSP API) mandatory for B2B above turnover threshold | 2 | P |
| e-Way bill generation | 2 | P |
| Tamper-evident audit trail / edit log (MCA audit-trail rule for company clients) | M | S |
| Financial year close, data lock dates | 2 | S |
## 6. Multi-store & head office
| Feature | Priority | Edition |
|---------|----------|---------|
| Store onboarding under one tenant, central item/price masters with store overrides | 3 | E |
| HO console: consolidated sales, stock, GST across outlets | 3 | E |
| Central purchasing & distribution to outlets | 4 | E |
| Franchise/outlet-wise P&L | 4 | E |
## 7. Users, roles, audit
| Feature | Priority | Edition |
|---------|----------|---------|
| Role-based permissions (cashier, supervisor, purchaser, accountant, owner, auditor) | M | S |
| Sensitive-action gates: discount above X%, bill void, price override supervisor PIN | M | S |
| Append-only audit log of every edit/delete with before/after values | M | S |
| Per-user activity reports | 2 | S |
## 8. Reports, analytics, owner app
| Feature | Priority | Edition |
|---------|----------|---------|
| Core reports: sales, margins, GST, stock, party outstanding with export | M | L |
| Owner mobile app: today's sales live, payments, stock alerts, approvals | 3 | S |
| Dashboards: trends, category performance, counter productivity | 3 | P |
| Scheduled reports to email/WhatsApp (daily digest) | 3 | S |
## 9. Customer engagement
| Feature | Priority | Edition |
|---------|----------|---------|
| Customer profiles with purchase history (phone-number keyed) | M | L |
| Loyalty points, redemption at counter | 3 | P |
| Khata credit with WhatsApp payment reminders + UPI collect link | 2 | L |
| Offer broadcasts (WhatsApp, opt-in) | 4 | P |
## 10. Platform (invisible but decisive)
| Feature | Priority | Edition |
|---------|----------|---------|
| Licensing & subscription service; editions via feature flags; in-app upgrade | M | |
| Silent auto-update with staged rollout & rollback | M | |
| Sync engine + sync health dashboard (see 02-ARCHITECTURE) | M | |
| Automatic encrypted cloud backup of every store DB | M | |
| Telemetry & crash reporting (respecting data privacy / DPDP Act) | M | |
| **SiMS Classic migration tool** (Oracle schema Next), with verification report | M | |
| Multi-language UI: English + Hindi + regional (start with your customer base's top 2) | 2 | L |
| Onboarding wizard: GSTIN fetch store profile import items first bill in 15 min | 2 | |
## Explicitly out of scope for v1
- Restaurant/QSR mode (tables, KOT) different product shape; revisit after Phase 3.
- E-commerce storefront / ONDC integration Phase 4+ candidate.
- Manufacturing/BOM only if the existing base demands it.
- Payroll never; integrate instead.